Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lancaster Country Day School | . | ||||
(H) | vs Susquenita HS | Dietrick Field | . | |||
(A) | vs James Buchanan HS | Cancelled | . | |||
(A) | vs Line Mountain Jr/Sr HS | . | ||||
(A) | vs Upper Dauphin Area HS | . | ||||
(H) | vs West Perry Senior HS | Dietrick Field | . | |||
(A) | vs Mifflin County HS | . | ||||
(A) | vs East Juniata Jr/Sr HS | . | ||||
(H) | vs East Juniata Jr/Sr HS | Dietrick Field | . |
https://jhsindians.com