Girls JV/Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym | . | ||||
(H) | Open Gym | . | ||||
(H) | Open Gym | . | ||||
(H) | Open Gym | . | ||||
(H) | Open Gym | . | ||||
(H) | Open Gym | . | ||||
(H) | Open Gym | . | ||||
(A) | vs Mifflin County HS | . | ||||
(H) | vs Sugar Valley Rural Charter School | . | ||||
(H) | vs Shamokin Area | . | ||||
(A) | vs Halifax Area HS | Postponed | . | |||
(H) | vs East Juniata Jr/Sr HS | . | ||||
(A) | vs Millersburg HS | . | ||||
(A) | vs Upper Dauphin Area HS | . | ||||
(H) | vs South Williamsport Area HS | . | ||||
(H) | vs Northern Dauphin Christian School | . | ||||
(H) | vs Midd-West Jr/Sr HS | . | ||||
(H) |
vs Sugar Valley Rural Charter School
Varsity only |
. | ||||
(A) | vs Williamsport Area HS | . | ||||
(H) | vs Halifax Area HS | . | ||||
(H) | vs Millersburg HS | . | ||||
(H) | vs Upper Dauphin Area HS | . | ||||
(A) | vs East Juniata Jr/Sr HS | Postponed | . | |||
(H) | vs Saint Joseph's Catholic Academy | . | ||||
(A) | vs Fannett-Metal Senior HS | . | ||||
(A) | vs Northern Dauphin Christian School | . | ||||
(A) | vs Halifax Area HS | . | ||||
(A) |
vs Central Cambria HS/MS
D6 Volleyball Playoffs |
. |
https://jhsindians.com