Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hollidaysburg Area HS | . | ||||
(H) | vs East Juniata Jr/Sr HS | . | ||||
(A) | vs Susquenita HS | . | ||||
(A) |
vs Tyrone Area HS
Varsity Only |
. | ||||
(A) | vs Millersburg HS | . | ||||
(H) | vs Susquenita HS | Postponed | . | |||
(A) | vs Greenwood HS | . | ||||
(H) | vs Millersburg HS | . | ||||
(A) | vs State College Area SD | Postponed | . | |||
(H) |
vs Greenwood HS
JV followed by Varsity |
. | ||||
(A) | vs Halifax Area HS | Postponed | . | |||
(A) | vs East Juniata Jr/Sr HS | . | ||||
(A) | vs Line Mountain Jr/Sr HS | . | ||||
(H) |
vs Halifax Area HS
Varsity Only on Dietrick Field |
. | ||||
(H) | vs Line Mountain Jr/Sr HS | . | ||||
(H) |
vs Saint Joseph's Catholic Academy
Dietrick Field |
Postponed | . | |||
(H) | vs Altoona Area HS | Postponed | . | |||
(H) |
vs Susquenita HS
JV to follow Varsity |
Postponed | . | |||
(A) | vs Bellefonte Area HS | Cancelled | . | |||
(A) | vs Halifax Area HS | . | ||||
(H) | vs Saint Joseph's Catholic Academy | Cancelled | . | |||
(H) | vs Huntingdon Area HS | Cancelled | . | |||
(A) |
vs Halifax Area HS
JV 5:00 |
. | ||||
(H) | vs Mifflin County HS | Cancelled | . |
https://jhsindians.com