Boys Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Line Mountain Jr/Sr HS | 6 - 0 W | . | |||
(A) | vs Upper Dauphin Area HS | 1 - 1 T | . | |||
(H) | vs Halifax Area HS | Dietrick Field | 1 - 0 W | . | ||
(A) | vs Millersburg Area Senior HS | . | ||||
(H) | vs Lancaster Country Day School | Walker Park | . | |||
(H) | vs Penns Valley Area Junior/Senior HS | Walker Park | . | |||
(H) | vs Susquenita HS | Walker Park | . | |||
(H) | vs East Juniata Junior/Senior HS | Dietrick Field | . | |||
(A) | vs Greenwood HS | . | ||||
(H) | vs Tyrone Area HS | Dietrick Field | . | |||
(H) | vs Belleville Mennonite School | Walker Park | . | |||
(A) | vs Susquenita HS | . | ||||
(H) | vs Bald Eagle Area Jr Sr HS | Walker Park | . | |||
(H) | vs Penns Valley Area Junior/Senior HS | Dietrick Field | . | |||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(H) | Open Field---Outfield of Baseball Field | . | ||||
(H) | Open Field---Outfield of Baseball Field | . | ||||
(H) | Open Field---Outfield of Baseball Field | . | ||||
(H) | Open Field---Outfield of Baseball Field | . | ||||
(H) | Open Field---Outfield of Baseball Field | . | ||||
(H) | Open Field---Outfield of Baseball Field | . |
https://jhsindians.com